Total Pledges… 35,450 See your school district below:
Adair County | 29 |
Allen County | 20 |
Anchorage Independent (Jefferson County) | 25 |
Anderson County | 23 |
Ashland Independent (Boyd County) | 15 |
Augusta Independent (Bracken County) | 9 |
Ballard County | 20 |
Barbourville Independent (Knox County) | 3 |
Bardstown Independent (Nelson County) | 6 |
Barren County | 1,847 |
Bath County | 260 |
Beechwood Independent (Kenton County) | 10 |
Bell County | 14 |
Bellevue Independent (Campbell County) | 27 |
Berea Independent (Madison County) | 1 |
Boone County | 11 |
Bourbon County | 4 |
Bowling Green Independent (Warren County) | 21 |
Boyd County | 426 |
Boyle County | 92 |
Bracken County | 4 |
Breathitt County | 4 |
Breckinridge County | 186 |
Bullitt County | 1,047 |
Burgin Independent (Mercer County) | 1 |
Butler County | 7 |
Caldwell County | 1,155 |
Calloway County | 1,058 |
Campbell County | 304 |
Campbellsville Independent (Taylor County) | 20 |
Carlisle County | 230 |
Carroll County | 3 |
Carter County | 2 |
Casey County | 1,843 |
Caverna Independent (Barren County) | 1 |
Christian County | 755 |
Clark County | 21 |
Clay County | 4 |
Clinton County | 910 |
Cloverport Independent (Breckinridge County) | 2 |
Corbin Independent (Whitley County) | 21 |
Covington Independent (Kenton County) | 8 |
Crittenden County | 3 |
Cumberland County | 292 |
Danville Independent (Boyle County) | 1,822 |
Daviess County | 8 |
Dawson Springs Independent (Hopkins County) | 49 |
Dayton Independent (Campbell County) | 2 |
East Bernstadt Independent (Laurel County) | 318 |
Edmonson County | |
Elizabethtown Independent (Hardin County) | 116 |
Elliott County | 8 |
Eminence Independent (Henry County) | |
Erlanger-Elsmere Independent (Kenton County) | 5 |
Estill County | 530 |
Fairview Independent (Boyd County) | 2 |
Fayette County | 101 |
Fleming County | 4 |
Floyd County | 1,315 |
Ft. Thomas Independent (Campbell County) | |
Frankfort Independent (Franklin County) | 2 |
Franklin County | 1 |
Fulton County | 172 |
Fulton Independent (Fulton County) | 3 |
Gallatin County | 304 |
Garrard County | 1 |
Glasgow Independent (Barren County) | 5 |
Grant County | 22 |
Graves County | 181 |
Grayson County | 1 |
Green County | 5 |
Greenup County | 113 |
Hancock County | 3 |
Hardin County | 349 |
Harlan County | 1 |
Harlan Independent (Harlan County) | |
Harrison County | 4 |
Hart County | 3 |
Hazard Independent (Perry County) | 4 |
Henderson County | 1,292 |
Henry County | 1 |
Hickman County | 1 |
Hopkins County | 19 |
Jackson County | 21 |
Jackson Independent (Breathitt County) | 1 |
Jefferson County | 24 |
Jenkins Independent | 1 |
Jessamine County | 1,753 |
Johnson County | 2,125 |
Kenton County | 463 |
Kentucky School for the Blind | 29 |
Kentucky School for the Deaf | 12 |
Knott County | 2 |
Knox County | |
LaRue County | |
Laurel County | 2 |
Lawrence County | 414 |
Lee County | |
Leslie County | |
Letcher County | 7 |
Lewis County | 5 |
Lincoln County | 389 |
Livingston County | 25 |
Logan County | 842 |
Ludlow Independent (Kenton County) | 1 |
Lyon County | 2 |
Madison County | 9 |
Magoffin County | 544 |
Marion County | 1 |
Marshall County | 921 |
Martin County | 136 |
Mason County | 2 |
Mayfield Independent (Graves County) | 768 |
McCracken County | 12 |
McCreary County | 2 |
McLean County | 791 |
Meade County | 7 |
Menifee County | 1 |
Mercer County | 1 |
Metcalfe County | 23 |
Middlesboro Independent (Bell County) | 1 |
Monroe County | 166 |
Montgomery County | |
Morgan County | 642 |
Muhlenberg County | 500 |
Murray Independent (Calloway County) | 469 |
Nelson County | 1 |
Newport Independent (Campbell County) | |
Nicholas County | 9 |
Ohio County | 2 |
Oldham County | |
Owen County | 107 |
Owensboro Independent (Daviess County) | |
Owsley County | |
Paducah Independent (McCracken County) | 192 |
Paintsville Independent (Johnson County) | 154 |
Paris Independent (Bourbon County) | 1 |
Pendleton County | 261 |
Perry County | 5 |
Pike County | 1 |
Pikeville Independent (Pike County) | 2 |
Pineville Independent (Bell County) | |
Powell County | 1 |
Pulaski County | 44 |
Raceland-Worthington Independent (Greenup County) | 2 |
Robertson County | 1 |
Rockcastle County | 77 |
Rowan County | 76 |
Russell County | 53 |
Russell Independent (Greenup County) | |
Russellville Independent (Logan County) | 4 |
Science Hill Independent (Pulaski County) | 4 |
Scott County | 2 |
Shelby County | 1 |
Simpson County | 2 |
Somerset Independent (Pulaski County) | 173 |
Southgate Independent (Campbell County) | 2 |
Spencer County | 1 |
Taylor County | 204 |
Todd County | 4 |
Trigg County | 382 |
Trimble County | 318 |
Union County | 1,492 |
Walton-Verona Independent (Boone County) | |
Warren County | 137 |
Washington County | 179 |
Wayne County | 1 |
Webster County | 854 |
Whitley County | 9 |
Williamsburg Independent (Whitley County) | 320 |
Williamstown Independent (Grant County) | 263 |
Wolfe County | 141 |
Woodford County | 940 |